Property Attributes
- MLS#2531608
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityStilwell
- NeighborhoodMehegan 1st
- Zip74960
- Style
- Year Built2003
- Taxes$ 558
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size89 Acres
Data Source:
MLS Technology
Property Description
Welcome to your new homestead! This 89-acre property offers wide-open space, privacy, and all the infrastructure you need for horses, livestock, or simply enjoying the rural lifestyle. Featuring a comfortable home, a well-equipped barn, and fenced corrals, this property is ideal for ranching, recreation, or sustainable living. Set back from the road for privacy, the charming ranch-style home includes 4 bedrooms and 2 bathrooms, with an open-concept layout, pine log touches, plantation shutters, and covered porches overlooking the acreage. A couple of standout features are the split floor plan, large family room and the Hot Blast wood stove, ducted throughout the house as a fully integrated backup heating system, providing efficient and reliable warmth all winter long. The acreage is cross fenced with open pastures, mature trees, ponds & a natural spring. Decorative overhead gated entrance.
| Elementary School | High School |
|---|---|
| Stilwell Elementary School | Stilwell High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $500,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Propane |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | GasWaterHeater,Other,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Security Features | NoSafetyShelter,SmokeDetectors |
| Construction Materials | Manufactured,VinylSiding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Adair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Mehegan 1st |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Barns |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stilwell take Hwy 100 East,turn right on 4735 Rd,left on E 850 Rd,Right at Honey Hill Church & make a right onto driveway,go left through overhead gate |
| High School | Stilwell |
| City | Stilwell |
| Senior Community Y/N | No |
| High School District | Stilwell - Sch Dist (A4) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3876840.0 |
| Carport Y/N | No |
| Elementary School | Stilwell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 558.0 |
| Home Warranty Y/N | No |
| Body Type | DoubleWide |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | Stilwell - Sch Dist (A4) |
| Elementary School District | Stilwell - Sch Dist (A4) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Other,CeilingFans,ElectricOvenConnection |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,InsulatedWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | CrossFenced |
| Parking Features | Detached,Garage |
| Lot Features | Farm,RollingSlope,Ranch |
| Water Source | Rural |
| Lot Size Area | 89.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2128.0 |
| Lot Size Acres | 89.0 |
| Waterfront Y/N | No |
| Door Features | InsulatedDoors,StormDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested