Property Attributes
- MLS#2537399
- TypeSingle Family
- Listing Status Active
- CountyWagoner
- CityBroken Arrow
- NeighborhoodDeer Creek III at Forest Ridge
- Zip74014
- Style
- Year Built1997
- Taxes$ 4479
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3346
- Lot Size0.314 Acres
Data Source:
MLS Technology
Property Description
CHECK OUT THE RENOVATIONS! Fresh updates make this shinning two story home in Deer Creek III at Forest Ridge truly shine. The wood floors have just been refinished, and the kitchen now features brand new granite countertops, ready for everyday living and entertaining. With 5 bedrooms and 3.5 bathrooms there's room for everybody to spread out and feel at home. The main level offers a warm living room with a cozy gas log fireplace, a bright kitchen with an eat in area and a versatile formal dining space that can easily double as an office or study. The primary suite is conveniently located downstairs, providing a peaceful retreat at the end of the day. There is plenty of room for the whole family! Upstairs, you'll find spacious bedrooms for family or guests. A large upstairs family/game room creates the ideal spot for relaxing, entertaining or spending quality time together. With multiple living areas, flexible spaces and a fantastic neighborhood setting, this home is designed for comfortable living and making lasting memories. Call today to schedule your showing! Sellers will close with TITAN TITLE BROKEN ARROW LOCATION
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary School | Oneta Ridge Middle School | Broken Arrow High School |
| Price History | |
|---|---|
| 8/29/2025 | Listed $445,000 |
| 4/20/2026 | 3$433,000 |
| 6/3/2026 | 3$420,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas,MultipleHeatingUnits |
| Cooling | CentralAir,TwoUnits |
| Utilities | ElectricityAvailable,FiberOpticAvailable,NaturalGasAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | BuiltInRange,BuiltInOven,DoubleOven,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range |
| HOA Fee | 450.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | None |
| Architectural Style | FrenchProvincial |
| Pool Features | None |
| Security Features | NoSafetyShelter,SmokeDetectors |
| Construction Materials | BrickVeneer,WoodSiding,WoodFrame |
| Exclusions | washer and dryer |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Wagoner |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Deer Creek III at Forest Ridge |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Broken Arrow Expressway to East 71st Street,continue on East 71st turn right on to S 241st E Ave,turn left onto Forest Ridge Blvd,turn right on to Galveston to 6912 E Galveston. GPS will locate. |
| High School | Broken Arrow |
| City | Broken Arrow |
| Senior Community Y/N | No |
| High School District | Broken Arrow - Sch Dist (3) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Highland Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4479.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oneta Ridge |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | Broken Arrow - Sch Dist (3) |
| Elementary School District | Broken Arrow - Sch Dist (3) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | HighCeilings,HighSpeedInternet,SolidSurfaceCounters,CeilingFans,GasRangeConnection |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage,GarageFacesSide |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3346.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested