Property Attributes
- MLS#2537432
- TypeSingle Family
- Listing Status Active
- CountyCreek
- CityBristow
- NeighborhoodKrumei
- Zip74010
- Style
- Year Built1960
- Taxes$ 721
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.172 Acres
Data Source:
MLS Technology
Property Description
Picture-Perfect in Bristow! Absolutely stunning 3 Bed/2 Bath home that looks like it’s straight from HGTV! Completely updated and renovated inside and out, this home blends modern design with comfort and functionality! Step into the gorgeous kitchen featuring marble-look countertops, updated sink, faucets, appliances, and stylish light fixtures! Throughout the home, you’ll love the fresh white walls, blonde luxury vinyl plank flooring, and chic touches of charcoal and gold! Just off the kitchen, you'll find a bonus nook surrounded by windows overlooking the backyard-the perfect bright and peaceful spot for a remote office/media, craft area, cozy reading space or additional dining area! But the updates go far beyond style—this home boasts all new electrical and plumbing, plus a roof that’s only 3 years old! The enormous family room is a true showstopper with vaulted ceilings, recessed lighting, a cozy fireplace, and a custom coffee bar/wet bar—perfect for entertaining! French doors open to a spacious deck and a privacy-fenced backyard, offering multiple spots to enjoy your morning coffee or evening cocktail! The master suite is a dream with soaring vaulted ceilings, wood and glass doors, a spa-like bath with walk-in shower, and a huge walk-in closet with a tucked-away laundry area for everyday convenience! Outside, the curb appeal is undeniable with a stylish siding-and-stone exterior, sleek black roof, and a 10x24 cooled shop building for hobbies, storage, or workspace! This home is truly one of a kind—modern, functional, and move-in ready! Don’t miss your chance to own it! Call today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Bristow Elementary School | Bristow Middle School | Bristow High School |
| Price History | |
|---|---|
| 8/29/2025 | Listed $215,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | BuiltInOven,Cooktop,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | NoSafetyShelter,SmokeDetectors |
| Construction Materials | HardiplankType,Stone,WoodFrame |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Accessibility | AccessibleDoors |
| County | Creek |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Doors,SolarFeatures,Windows |
| Subdivision Name | Krumei |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Storage,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St in Bristow; Turn East onto E 6th Ave to property on the North side of the street. |
| High School | Bristow |
| City | Bristow |
| Senior Community Y/N | No |
| High School District | Bristow - Sch Dist (42) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501.0 |
| Carport Y/N | No |
| Elementary School | Bristow |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 721.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bristow |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | Bristow - Sch Dist (42) |
| Elementary School District | Bristow - Sch Dist (42) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | WetBar,HighSpeedInternet,LaminateCounters,VaultedCeilings,CeilingFans,ElectricOvenConnection,ElectricRangeConnection |
|---|---|
| Basement | None,CrawlSpace |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,InsulatedWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,None |
|---|---|
| Fencing | ChainLink,Decorative,Privacy |
| Lot Features | MatureTrees |
| Water Source | Public |
| Lot Size Area | 0.172 |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 1464.0 |
| Lot Size Acres | 0.172 |
| Waterfront Y/N | No |
| Door Features | InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested